KTM450 Exc Bikes
KTM450 Exc Bikes
KTM450 Exc Bikes
KTM450 Exc Bikes
KTM's profilation of this bike |
The concept seems as simple as it is ingenious. You take one of the most victorious enduro machines, the 450 EXC Racing, and set your sights on raising its already high standards. |
General information | |
---|---|
Model: | KTM 450 EXC-R |
Year: | 2008 |
Category: | Enduro / offroad |
Rating: | 75.1 out of 100. |
Engine and transmission | |
Displacement: | 449.30 ccm (27.42 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Compression: | 11.9:1 |
Bore x stroke: | 95.0 x 63.4 mm (3.7 x 2.5 inches) |
Valves per cylinder: | 4 |
Fuel system: | Carburettor. Keihin MX FCR 39 |
Fuel control: | OHC |
Ignition: | Kokusan digital |
Lubrication system: | Pressure lubrication with 3 Eaton pumps |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet multi-disc clutch, operated hydraulically |
Exhaust system: | Aluminium |
Chassis, suspension, brakes and wheels | |
Frame type: | Central double-cradle-type 25CrMo4 |
Rake (fork angle): | 26.5° |
Front suspension: | WP USD Ø 48 mm (1.89 |
Front travel: | 300 mm (11.8 inches) |
Rear : | WP monoshock PDS |
Rear travel: | 335 mm (13.2 inches) |
Front tyre dimensions: | 90/90-21 |
Rear tyre dimensions: | 140/80-18 |
Front brakes: | Single disc |
Rear brakes: | Single disc |
Physical measures and capacities | |
Dry weight: | 113.5 kg (250.2 pounds) |
Seat height: | 960 mm (37.8 inches) If adjustable, lowest setting. |
Ground clearance: | 380 mm (15.0 inches) |
Wheelbase: | 1,481 mm (58.3 inches) |
Fuel capacity: | 9.00 litres (2.38 gallons) |
Other specifications | |
Starter: | Kick |
Color options: | Orange/black |
Further information | |
Parts and accessories | Check out parts and accessories from our other partners. |
Ask questions | Join the 08 KTM 450 EXC-R discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
No comments:
Post a Comment