TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Cagiva |
Model Name | Planet 125 |
Year | 1999 |
Category(class) | Street Fighter |
Engine |
---|
Engine Capacity (Displacement) | 124.6 ccm (7.6 cubic inches) |
Engine Type | 1 cylinder |
Bore x Stroke | Ø56.0 mm x 50.6 mm (Ø2.2 inches x 1.99 inches) |
Bore/Stroke Ratio | 1.11 |
Stroke | 2 |
Starter System | Electronic |
Cooling System | Liquid |
Powertrain |
---|
Gearbox | 6 speed |
Chassis/Suspension/Brakes |
---|
Front Suspension Travel | 120 mm (4.72 inches) |
Rear Suspension Travel | 140 mm (5.51 inches) |
Front Brakes | Single disc |
Front Brakes Diameter | Ø320 mm (Ø12.6 inches) |
Rear Brakes | Single disc |
Rear Brakes Diameter | Ø230 mm (Ø9.06 inches) |
Front Tire | 110/70-17 |
Rear Tire | 150/60-70 |
Dimensions |
---|
Seat Height | 780 mm (30.71 inches) |
Wheelbase | 1395 mm (54.92 inches) |
Curb Weight | 135 kg (298 lb) |
Fuel Capacity | 12.5 litres (3.3 gallons) |
Performance |
---|
Max Power | 15.00 HP (10.9 kW) at 10400 RPM |
Max Torque | 12.00 Nm (8.82 ft*lbs) at 8500 RPM |
Power/Weight Ratio | 0.11 Hp/Kg |
Top Speed | 114 km/h (71mph) |
Acceleration (dart, speedup) time |
|
0-100 km/h | 13.9 seconds |
0-60 mph | 13.2 seconds |
1/4 mile
| - |
60 to 140 km/h, highest gear
| - |
Fuel Consumption | 5.8 litres/100km (40.53 mpg) |
No comments:
Post a Comment